The Foreign-Trade Zone program fosters economic growth, supports U.S jobs and drives imports/exports.
Source: 2019 Annual Report submitted by grantees to the Foreign-Trade Zone Board, U.S. Department of Commerce
Top 25 States For FTZ Activity | |||
Imports | Exports | ||
1 | Texas | 1 | Texas |
2 | California | 2 | Louisiana |
3 | Louisiana | 3 | California |
4 | Illinois | 4 | South Carolina |
5 | Tennessee | 5 | Puerto Rico |
6 | South Carolina | 6 | Alabama |
7 | Kentucky | 7 | Florida |
8 | Pennsylvania | 8 | Indiana |
9 | Indiana | 9 | Tennessee |
10 | Ohio | 10 | Mississippi |
11 | Puerto Rico | 11 | Georgia |
12 | New York | 12 | Kentucky |
13 | New Jersey | 13 | New Mexico |
14 | Florida | 14 | New Jersey |
15 | Arizona | 15 | Pennsylvania |
16 | Alabama | 16 | Illinois |
17 | Georgia | 17 | Washington |
18 | Mississippi | 18 | Connecticut |
19 | Washington | 19 | New York |
20 | Maryland | 20 | Hawaii |
21 | Hawaii | 21 | Ohio |
22 | North Carolina | 22 | Arizona |
23 | Michigan | 23 | Massachusetts |
24 | Alaska | 24 | West Virginia |
25 | Colorado | 25 | Nebraska |
Top 25 States By Type of FTZ Activity | |||
Warehouse/Distribution Activity Imports |
Exports | ||
1 | California | 1 | Texas |
2 | Louisiana | 2 | South Carolina |
3 | Texas | 3 | Florida |
4 | Tennessee | 4 | Georgia |
5 | Illinois | 5 | Louisiana |
6 | New York | 6 | Tennessee |
7 | South Carolina | 7 | California |
8 | Pennsylvania | 8 | New Mexico |
9 | Florida | 9 | New Jersey |
10 | Ohio | 10 | Illinois |
11 | Georgia | 11 | New York |
12 | Maryland | 12 | Washington |
13 | Arizona | 13 | Ohio |
14 | New Jersey | 14 | Hawaii |
15 | Puerto Rico | 15 | Indiana |
16 | Washington | 16 | Massachusetts |
17 | Kentucky | 17 | Pennsylvania |
18 | North Carolina | 18 | Puerto Rico |
19 | Indiana | 19 | Arizona |
20 | Michigan | 20 | Alaska |
21 | New Mexico | 21 | Michigan |
22 | Nevada | 22 | Maryland |
23 | Hawaii | 23 | Colorado |
24 | Massachusetts | 24 | North Carolina |
25 | Kansas | 25 | Idaho |
Manufacturing/Production Activity Imports |
Exports | ||
1 | Texas | 1 | Texas |
2 | Louisiana | 2 | Louisiana |
3 | California | 3 | California |
4 | Kentucky | 4 | Puerto Rico |
5 | Illinois | 5 | Alabama |
6 | Indiana | 6 | Indiana |
7 | South Carolina | 7 | Mississippi |
8 | Alabama | 8 | Tennessee |
9 | Puerto Rico | 9 | South Carolina |
10 | Mississippi | 10 | Kentucky |
11 | New Jersey | 11 | Connecticut |
12 | Pennsylvania | 12 | Pennsylvania |
13 | Ohio | 13 | Illinois |
14 | Washington | 14 | New Jersey |
15 | Tennessee | 15 | West Virginia |
16 | Arizona | 16 | Florida |
17 | Florida | 17 | Washington |
18 | Hawaii | 18 | Nebraska |
19 | Georgia | 19 | Georgia |
20 | Nebraska | 20 | Wisconsin |
21 | Wisconsin | 21 | Arizona |
22 | Colorado | 22 | Virginia |
23 | West Virginia | 23 | Missouri |
24 | Alaska | 24 | Hawaii |
25 | Virginia | 25 | Oregon |
Source: 2019 Annual Report submitted by grantees to the Foreign-Trade Zone Board, U.S. Department of Commerce
Indiana Foreign-Trade Zones And Subzones | |||||
FTZ | LOCATION | Annual Volume ($ millions) |
Exports ($ millions) |
Active Firms | |
No. 72 | Indianapolis | 10,000-25,000 | 750-1,000 | 17 | |
No. 125 | South Bend (Chicago) | 100-250 | 1-5 | 0 | |
No. 152 | Burns Harbor (Chicago) | 1-5 | 0 | 34 | |
No. 170 | Clark County (Louisville) | 0 | 0 | 0 | |
No. 177 | Evansville | 10,000-25,000 | 1,000-5,000 | 0 | |
No. 182 | Fort Wayne | 5-10 | 0 | 1 |